| Game Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Call of Duty: Modern Warfare 2 (X360) | 4.5/5 | 3.7/5 | ||
| Call of Duty: Black Ops (X360) | 4.0/5 | 3.7/5 | ||
| Halo 3 (X360) | 4.5/5 | 3.9/5 | ||
| Assassin's Creed (X360) | 4.5/5 | 3.8/5 | ||
| Crazy Taxi (DC) | 3.5/5 | 4.2/5 | ||
| Halo: Reach (X360) | 4.0/5 | 3.9/5 | ||
| Assassin's Creed II (X360) | 4.0/5 | 4.1/5 | ||
| Grand Theft Auto IV (X360) | 4.0/5 | 4.3/5 | ||
| BioShock (X360) | 5.0/5 | 4.2/5 | ||
| Metal Gear Solid 3: Snake Eater (PS2) | 3.5/5 | 4.5/5 | ||
| GoldenEye 007 (N64) | 3.0/5 | 4.0/5 | ||
| Super Mario 64 (N64) | 3.5/5 | 4.0/5 | ||
| Super Mario Bros. 3 (NES) | 3.0/5 | 4.4/5 | ||
| The Legend of Zelda: A Link to the Past (SNES) | 3.0/5 | 4.5/5 | ||
| Fight Night Champion (X360) | 4.5/5 | 3.8/5 | ||
| Die Hard Trilogy (SAT) | 5.0/5 | 3.0/5 | ||
| Sega GT (DC) | 3.5/5 | 3.9/5 | ||
| SoulCalibur (DC) | 5.0/5 | 4.1/5 |



