Game Lists
Games I Own List
List created by Luci
| # | Game Title | Rating | Add | 
|---|---|---|---|
| 1. | Animal Crossing: City Folk | 2.5/5 | |
| 2. | Animal Crossing: Wild World | 3.5/5 | |
| 3. | Big Brain Academy | 2/5 | |
| 4. | Breath of Fire: Dragon Quarter | 3/5 | |
| 5. | Classic NES Series: The Legend of Zelda | 1/5 | 
Games I Own List
List created by Exitus
| # | Game Title | Rating | Add | 
|---|---|---|---|
| 1. | Super Castlevania IV | 5/5 | |
| 2. | Terranigma | 5/5 | |
| 3. | Super Metroid | 5/5 | |
| 4. | Metroid: Zero Mission | 5/5 | |
| 5. | Metroid Fusion | 5/5 | 
Games I Own (That I Need to Play)
List created by MikeInMotion
| # | Game Title | Rating | Add | 
|---|---|---|---|
| 1. | Donkey Kong Country Returns | N/A | |
| 2. | Alone in the Dark | N/A | |
| 3. | Banjo-Kazooie: Nuts & Bolts | N/A | |
| 4. | Burnout Paradise | N/A | |
| 5. | Top Spin 3 | N/A | 
Games I Own List
List created by Katie
| # | Game Title | Rating | Add | 
|---|---|---|---|
| 1. | Tetris | N/A | |
| 2. | Tetris 2 | 4/5 | |
| 3. | Tetris DS | 4/5 | |
| 4. | Tetris Party | 4.5/5 | |
| 5. | Tetris Plus | 3.5/5 | 
Games I Own List
List created by Achmed
| # | Game Title | Rating | Add | 
|---|---|---|---|
| 1. | Age of Empires: Mythologies | 4/5 | |
| 2. | Scribblenauts | 5/5 | |
| 3. | Super Scribblenauts | 5/5 | |
| 4. | The Legend of Zelda: Spirit Tracks | 5/5 | |
| 5. | The Legend of Zelda: Phantom Hourglass | 5/5 | 
Games I Have Played
List created by Achmed
| # | Game Title | Rating | Add | 
|---|---|---|---|
| 1. | The Legend of Zelda: Spirit Tracks | 5/5 | |
| 2. | The Legend of Zelda: Phantom Hourglass | 5/5 | |
| 3. | Super Smash Bros. Brawl | 5/5 | |
| 4. | LittleBigPlanet | 5/5 | |
| 5. | Call of Duty: Modern Warfare 2 | 5/5 | 
Games I Own: DS
List created by Nelson Schneider
| # | Game Title | Rating | Add | 
|---|---|---|---|
| 1. | Black Sigil: Blade of the Exiled | 3/5 | |
| 2. | Castlevania: Dawn of Sorrow | 4.5/5 | |
| 3. | Castlevania: Order of Ecclesia | 2.5/5 | |
| 4. | Castlevania: Portrait of Ruin | 4.5/5 | |
| 5. | Contact | 2/5 | 








