| Game Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Grand Theft Auto: San Andreas (PS2) | 3.0/5 | 3.5/5 | ||
| Contra (NES) | 5.0/5 | 3.6/5 | ||
| Twisted Metal: Black (PS2) | 2.0/5 | 3.8/5 | ||
| Contra III: The Alien Wars (SNES) | 4.0/5 | 4.0/5 | ||
| Crash Bandicoot 3: Warped (PS1) | 5.0/5 | 4.4/5 | ||
| Call of Duty: Modern Warfare 2 (X360) | 4.0/5 | 3.7/5 | ||
| Halo 2 (Xbox) | 3.5/5 | 3.7/5 | ||
| Final Fantasy VIII (PS1) | 4.0/5 | 3.7/5 | ||
| Shadow of the Colossus (PS2) | 5.0/5 | 4.3/5 | ||
| God of War II (PS2) | 5.0/5 | 4.3/5 | ||
| Onimusha 3: Demon Siege (PS2) | 4.0/5 | 4.5/5 | ||
| Mortal Kombat 4 (N64) | 4.5/5 | 3.8/5 | ||
| The Elder Scrolls IV: Oblivion (X360) | 4.0/5 | 4.0/5 | ||
| Zombies Ate My Neighbors (SNES) | 5.0/5 | 3.9/5 | ||
| Final Fantasy VII (PS1) | 5.0/5 | 4.2/5 | ||
| Battlefield: Bad Company 2 (X360) | 4.5/5 | 4.3/5 | ||
| Grand Theft Auto III (PS2) | 4.5/5 | 4.0/5 | ||
| Wolfenstein 3D (SNES) | 4.0/5 | 4.0/5 | ||
| Resident Evil 2 (PS1) | 5.0/5 | 4.3/5 | ||
| The Legend of Zelda: Ocarina of Time (N64) | 4.0/5 | 4.2/5 | ||
| GoldenEye 007 (N64) | 4.0/5 | 4.0/5 | ||
| Mortal Kombat (X360) | 2.5/5 | 4.3/5 | ||
| Super Mario World (SNES) | 3.5/5 | 4.4/5 | ||
| Super Mario 64 (N64) | 4.0/5 | 4.0/5 | ||
| Super Mario Bros. 3 (NES) | 4.5/5 | 4.4/5 |



