Game Lists
Top Casual List
List created by Elizabeth
| # | Game Title | Rating | Add |
|---|---|---|---|
| 1. | Pokémon Puzzle League | 5/5 | |
| 2. | The Sims 3 | 3.5/5 | |
| 3. | Animal Crossing: Wild World | 3/5 | |
| 4. | Planet Puzzle League | 3/5 | |
| 5. | Pokémon Trozei! | 3/5 |
Games I Own List
List created by Elizabeth
| # | Game Title | Rating | Add |
|---|---|---|---|
| 1. | Pokémon Ruby Version | 3.5/5 | |
| 2. | Altered Beast | 2.5/5 | |
| 3. | Sonic the Hedgehog | 3/5 | |
| 4. | Super Mario 64 | 3.5/5 | |
| 5. | The Legend of Zelda | 3.5/5 |
Top PlayStation Network List
List created by Elizabeth
| # | Game Title | Rating | Add |
|---|---|---|---|
| 1. | Critter Crunch | 3/5 | |
| 2. | The Unfinished Swan | 3/5 |
Top Finite Puzzle List
List created by Elizabeth
| # | Game Title | Rating | Add |
|---|---|---|---|
| 1. | Cake Mania 3 | 2.5/5 | |
| 2. | Puzzle Quest: Challenge of the Warlords | 3/5 | |
| 3. | Pokémon Trozei! | 3/5 | |
| 4. | Critter Crunch | 3/5 |



