Game Lists
Top Xbox 360 List
List created by Megadrive
| # | Game Title | Rating | Add |
|---|---|---|---|
| 1. | Halo 3 | 5/5 | |
| 2. | XCOM: Enemy Within | 5/5 | |
| 3. | XCOM: Enemy Unknown | 5/5 | |
| 4. | Halo 4 | 5/5 | |
| 5. | Halo: Combat Evolved Anniversary | 5/5 |
Top Game List
List created by Barmak
| # | Game Title | Rating | Add |
|---|---|---|---|
| 1. | Portal 2 | N/A | |
| 2. | Mass Effect 2 | N/A | |
| 3. | BioShock | N/A | |
| 4. | Halo 3 | N/A | |
| 5. | Halo 4 | N/A |
Top Game List
List created by Jamie
| # | Game Title | Rating | Add |
|---|---|---|---|
| 1. | Final Fantasy VII | 5/5 | |
| 2. | Minecraft | 4/5 | |
| 3. | World of Goo | 4.5/5 | |
| 4. | LIMBO | 4.5/5 | |
| 5. | Burnout Paradise | 4/5 |
Games I Own (That I Need to Play)
List created by MikeInMotion
| # | Game Title | Rating | Add |
|---|---|---|---|
| 1. | Donkey Kong Country Returns | N/A | |
| 2. | Alone in the Dark | N/A | |
| 3. | Banjo-Kazooie: Nuts & Bolts | N/A | |
| 4. | Burnout Paradise | N/A | |
| 5. | Top Spin 3 | N/A |






