31. Super Mario RPG: Legend of the Seven Stars
			Platform: Super Nintendo (SNES)
			US Release Year: 1996
			Overall Rating: 4.3 out of 5 stars
			Genres: Role Playing (RPG) (Turn-Based RPG)
			ESRB Rating: E
			Developer: Squaresoft
			Publisher: Nintendo
			        
32. Soul Blazer
			Platform: Super Nintendo (SNES)
			US Release Year: 1992
			Overall Rating: 4.4 out of 5 stars
			Genres: Role Playing (RPG) (Action RPG)
						Developer: Quintet
			Publisher: Enix
			        
33. Xenoblade Chronicles
			Platform: Wii
			US Release Year: 2012
			Overall Rating: 4.4 out of 5 stars
			Genres: Role Playing (RPG) (Action RPG)
			ESRB Rating: T
			Developer: Monolith Soft
			Publisher: Nintendo
			Synopsis: The third in the "Xeno" series of games, which previously featured "Xenogears" and the "Xenosaga" Trilogy. "Xenoblade" takes place in a world that resulted from a battle between two gods: the Colossus and the Machine God. These two deities struck each other mortal blows, which locked them in their final battle for all time. But the world was not ended: Life sprung up upon the backs of these eternally frozen gods and continued the war anew.        
34. Diablo II: Lord of Destruction
			Platform: PC
			US Release Year: 2001
			Overall Rating: 4.0 out of 5 stars
			Genres: Role Playing (RPG) (Hack ‘n Slash)
			ESRB Rating: M
			Developer: Blizzard Entertainment
			Publisher: Blizzard Entertainment
			        
35. Final Fantasy II ( Final Fantasy IV )
			Platform: Super Nintendo (SNES)
			US Release Year: 1991
			Overall Rating: 4.2 out of 5 stars
			Genres: Role Playing (RPG) (Turn-Based RPG)
			ESRB Rating: E10+
			Developer: Squaresoft
			Publisher: Squaresoft
			Synopsis: The Kingdom of Baron is collecting the world's crystals, sometimes by force. The power of the Red Wings, Baron's armada of airships, gives them the power to impose their will on the world... but to what sinister purpose? Cecil, the disaffected Dark Knight commander of the Red Wings, must embark on a journey to prove his loyalty and discover the secrets behind the throne.        
36. Final Fantasy VII
			Platform: PlayStation
			US Release Year: 1997
			Overall Rating: 4.2 out of 5 stars
			Genres: Role Playing (RPG) (Turn-Based RPG)
			ESRB Rating: T
			Developer: Squaresoft
			Publisher: Sony
			        
37. Terranigma
			Platform: Super Nintendo (SNES)
						Overall Rating: 4.4 out of 5 stars
			Genres: Role Playing (RPG) (Action RPG)
						Developer: Quintet
			Publisher: Enix
			        
38. Dragon Quest IV: Chapters of the Chosen
			Platform: Nintendo DS / DSi
			US Release Year: 2008
			Overall Rating: 4.4 out of 5 stars
			Genres: Role Playing (RPG) (Turn-Based RPG)
			ESRB Rating: E10+
			Developer: ArtePiazza
			Publisher: Square Enix
			        
39. Pokémon HeartGold Version
			Platform: Nintendo DS / DSi
			US Release Year: 2010
			Overall Rating: 4.5 out of 5 stars
			Genres: Role Playing (RPG) (Turn-Based RPG)
			ESRB Rating: E
			Developer: Game Freak
			Publisher: Nintendo
			        
40. Valkyria Chronicles Remastered
			Platform: PlayStation 4
			US Release Year: 2016
			Overall Rating: 4.5 out of 5 stars
			Genres: Role Playing (RPG) (Tactical RPG)
			ESRB Rating: T
			Developer: Sega
			Publisher: Sega
			Synopsis: Set in a WWII-type setting with vivid graphics, Valkyria Chronicles takes place on Eurpopa where the Second Europan War is currently in full swing. The Autocratic East Europan Imperial Alliance (the Empire) is sweeping across the continent, intent on capturing the precious resource Ragnite. The neutral Principality of Gallia is their target, sitting on a rich deposit of the substance. But Lieutenant Welkin Gunther and Squad 7 will not bow to the might of the Empire and will do all they can to stop their advance. Featuring stunning 1080p/60fps graphics and the inclusion of all DLC (Hard EX Mode, Edy's Mission, Selvaria's Mission, and Challenge of the Edy Detachment) this is the ultimate version of the tactical RPG.        













