| Game Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Robin Hood: Prince of Thieves (NES) | 2.5/5 | 3.0/5 | ||
| Sonic the Hedgehog (GEN) | 4.0/5 | 3.8/5 | ||
| Super Castlevania IV (SNES) | 4.5/5 | 4.2/5 | ||
| NES Open Tournament Golf (NES) | 3.5/5 | 3.2/5 | ||
| Adventures of Lolo 3 (NES) | 4.0/5 | 3.9/5 | ||
| Uninvited (NES) | 4.0/5 | 4.0/5 | ||
| Tecmo Super Bowl (NES) | 4.0/5 | 3.8/5 | ||
| Metal Warriors (SNES) | 4.0/5 | 4.0/5 | ||
| Mega Man X (SNES) | 4.5/5 | 4.0/5 | ||
| Mega Man 7 (SNES) | 4.0/5 | 3.3/5 | ||
| Marvel Super Heroes: War of the Gems (SNES) | 3.0/5 | 2.8/5 | ||
| Mario's Time Machine (SNES) | 2.0/5 | 1.3/5 | ||
| Magical Quest Starring Mickey Mouse, The (SNES) | 4.5/5 | 3.5/5 | ||
| Lufia II: Rise of the Sinistrals (SNES) | 4.5/5 | 4.3/5 | ||
| Lufia & the Fortress of Doom (SNES) | 4.0/5 | 3.9/5 | ||
| Lost Vikings, The (SNES) | 4.0/5 | 3.5/5 | ||
| Lion King, The (SNES) | 3.5/5 | 2.6/5 | ||
| Lester the Unlikely (SNES) | 3.0/5 | 1.3/5 | ||
| Lemmings 2: The Tribes (SNES) | 3.0/5 | 3.0/5 | ||
| Lemmings (SNES) | 4.0/5 | 3.7/5 | ||
| Legend of the Mystical Ninja, The (SNES) | 4.5/5 | 3.5/5 | ||
| Legend (SNES) | 2.5/5 | 3.2/5 | ||
| Lagoon (SNES) | 3.5/5 | 2.1/5 | ||
| Krusty's Super Fun House (SNES) | 3.0/5 | 2.8/5 | ||
| Knights of the Round (SNES) | 3.5/5 | 3.0/5 |



