| Game Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| The Darkness (X360) | 3.5/5 | 3.7/5 | ||
| CSI: Crime Scene Investigation: Hard Evidence (X360) | 2.0/5 | 2.8/5 | ||
| Borderlands (PC) | 3.5/5 | 3.6/5 | ||
| Sid Meier's Civilization: Revolution (X360) | 3.5/5 | 3.3/5 | ||
| Pokémon Crystal Version (GB/C) | 3.5/5 | 4.3/5 | ||
| Pokémon Ruby Version (GBA) | 3.5/5 | 4.0/5 | ||
| Borderlands (X360) | 3.5/5 | 3.8/5 | ||
| Castlevania: Harmony of Despair (XLA) | 4.0/5 | 3.8/5 | ||
| Saints Row: The Third (X360) | 2.5/5 | 2.7/5 | ||
| Saints Row 2 (X360) | 3.5/5 | 3.7/5 | ||
| Saints Row (X360) | 3.0/5 | 3.2/5 | ||
| Silent Hill HD Collection (X360) | 3.5/5 | 3.5/5 | ||
| Silent Hill (PS1) | 3.5/5 | 4.2/5 | ||
| BioShock (X360) | 4.5/5 | 4.2/5 | ||
| Warcraft: Orcs & Humans (PC) | 4.0/5 | 3.8/5 | ||
| Katamari Damacy (PS2) | 3.5/5 | 3.7/5 | ||
| Mario Kart: Double Dash!! (GC) | 3.0/5 | 3.8/5 | ||
| Mario Kart Wii (Wii) | 3.0/5 | 4.0/5 | ||
| Beautiful Katamari (X360) | 3.5/5 | 4.0/5 | ||
| Magician's Quest: Mysterious Times (DS) | 3.0/5 | 2.8/5 | ||
| Super Mario Bros. 2 - The Lost Levels (NES) | 3.0/5 | 2.7/5 | ||
| GoldenEye 007 (N64) | 3.5/5 | 4.0/5 | ||
| The Legend of Zelda: Majora's Mask (N64) | 3.5/5 | 3.4/5 | ||
| Super Mario 64 (N64) | 3.5/5 | 4.0/5 | ||
| Mario Kart 64 (N64) | 3.5/5 | 4.3/5 |



