Top Game List by gdi9393

Top Game List

# Game Title Rating Overall Add
1. Left 4 Dead 2 5.0/5 4.4/5
2. Grand Theft Auto IV 3.0/5 4.3/5
3. BioShock 4.5/5 4.2/5
4. Mass Effect 2 5.0/5 4.5/5
5. Forza Motorsport 3 5.0/5 4.1/5
6. Fable II 5.0/5 3.9/5
7. Halo: Reach 3.0/5 3.9/5
8. Gears of War 4.5/5 3.7/5
9. Left 4 Dead 5.0/5 4.0/5
10. Call of Duty 4: Modern Warfare 4.0/5 3.8/5
11. Fable III 5.0/5 3.7/5
12. Halo Wars 5.0/5 3.4/5
13. Eternal Sonata 5.0/5 3.6/5
14. Dragon Age: Origins 5.0/5 3.8/5
15. Command & Conquer 3: Tiberium Wars 3.0/5 2.2/5
16. LittleBigPlanet 5.0/5 4.0/5
17. Uncharted: Drake's Fortune 5.0/5 4.5/5
18. L.A. Noire 5.0/5 4.1/5
19. God of War III 5.0/5 4.5/5
20. Resistance: Fall of Man 2.0/5 3.6/5
21. Ratchet & Clank Future: Tools of Destruction 5.0/5 4.0/5
22. inFAMOUS 4.5/5 3.7/5
23. Ratchet & Clank Future: A Crack in Time 5.0/5 3.8/5
24. Final Fantasy XIII 5.0/5 3.5/5
25. Resistance 2 3.0/5 3.8/5
26. Heavenly Sword 5.0/5 3.6/5
27. Uncharted 2: Among Thieves 5.0/5 4.2/5
28. God of War Collection 5.0/5 4.7/5
29. Killzone 2 5.0/5 4.0/5
30. Folklore 5.0/5 3.3/5
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name