| Game Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| Mass Effect 2 (X360) | 4.5/5 | 4.5/5 | ||
| Castlevania: Lords of Shadow (X360) | 5.0/5 | 4.0/5 | ||
| Alan Wake (X360) | 4.5/5 | 3.9/5 | ||
| Batman: Arkham Asylum (PS3) | 4.5/5 | 4.1/5 | ||
| Batman: Arkham Asylum (X360) | 4.5/5 | 4.1/5 | ||
| Borderlands (X360) | 3.5/5 | 3.8/5 | ||
| F.E.A.R. 3 (X360) | 4.5/5 | 3.8/5 | ||
| Aladdin (SNES) | 3.0/5 | 3.8/5 | ||
| Kid Icarus (NES) | 3.0/5 | 3.4/5 | ||
| Ratchet & Clank (2002) (PS2) | 4.0/5 | 3.9/5 | ||
| Pokémon Stadium (N64) | 4.0/5 | 3.0/5 | ||
| Mega Man 3 (NES) | 3.0/5 | 3.6/5 | ||
| Paper Mario: The Thousand-Year Door (GC) | 4.0/5 | 3.9/5 | ||
| Silent Hill 2 (2001) (PS2) | 4.5/5 | 4.5/5 | ||
| LEGO Star Wars II: The Original Trilogy (Xbox) | 4.0/5 | 4.0/5 | ||
| Pikmin (GC) | 4.5/5 | 4.1/5 | ||
| Castlevania: Harmony of Dissonance (GBA) | 4.0/5 | 4.3/5 | ||
| Halo 3 (X360) | 3.5/5 | 3.9/5 | ||
| Metroid: Zero Mission (GBA) | 2.0/5 | 4.3/5 | ||
| The Legend of Zelda: Twilight Princess (Wii) | 4.0/5 | 4.1/5 | ||
| Pokémon Crystal Version (GB/C) | 3.5/5 | 4.3/5 | ||
| Super Castlevania IV (SNES) | 4.0/5 | 4.2/5 | ||
| Grand Theft Auto: San Andreas (Xbox) | 4.5/5 | 4.3/5 | ||
| Mega Man X (SNES) | 4.5/5 | 4.0/5 | ||
| The Legend of Zelda: Twilight Princess (GC) | 4.5/5 | 4.4/5 | 



