| Game Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| World of Final Fantasy (XONE) | 4.0/5 | 4.0/5 | ||
| World of Final Fantasy (PS4) | 4.0/5 | 4.0/5 | ||
| ReCore (PC) | 3.0/5 | 3.0/5 | ||
| ReCore (XONE) | 3.0/5 | 3.0/5 | ||
| Nioh (PS4) | 0.5/5 | 0.5/5 | ||
| Nioh (PC) | 0.5/5 | 0.5/5 | ||
| I Am Setsuna (PC) | 2.5/5 | 2.5/5 | ||
| I Am Setsuna (PSN) | 2.5/5 | 2.5/5 | ||
| I Am Setsuna (NN) | 2.5/5 | 2.8/5 | ||
| Assassin's Creed Origins (PC) | 4.0/5 | 4.0/5 | ||
| Assassin's Creed Origins (XONE) | 4.0/5 | 4.3/5 | ||
| Assassin's Creed Origins (PS4) | 4.0/5 | 4.0/5 | ||
| Boot Hill Heroes (NN) | 3.5/5 | 3.5/5 | ||
| Boot Hill Heroes (PC) | 3.5/5 | 3.5/5 | ||
| Boot Hill Heroes (XLA) | 3.5/5 | 3.5/5 | ||
| Boot Hill Heroes (Vita) | 3.5/5 | 3.5/5 | ||
| Sakura Spirit (PC) | 3.0/5 | 3.0/5 | ||
| The Bard's Tale IV: Barrows Deep (PC) | 4.5/5 | 4.5/5 | ||
| The Bard's Tale IV: Barrows Deep (PS4) | 4.5/5 | 4.5/5 | ||
| The Bard's Tale IV: Barrows Deep (XONE) | 4.5/5 | 4.5/5 | ||
| The Bard's Tale Trilogy (PC) | 1.5/5 | 1.5/5 | ||
| The Bard's Tale Trilogy (XLA) | 1.5/5 | 1.5/5 | ||
| The Bard's Tale III: The Thief of Fate (PC) | 1.5/5 | 1.5/5 | ||
| The Bard's Tale II: The Destiny Knight (PC) | 0.5/5 | 0.5/5 | ||
| The Bard's Tale: Remastered and Resnarkled (XLA) | 3.0/5 | 3.0/5 |



