Top PlayStation 4 Game List by Chris Kavan

Top PlayStation 4

# Game Title Rating Overall Add
1. The Witcher 3: Wild Hunt 4.5/5 4.2/5
2. The Last of Us Part II 4.5/5 4.5/5
3. Divinity: Original Sin 4.5/5 4.8/5
4. Horizon: Zero Dawn 4.5/5 4.2/5
5. Spider-Man (2018) 4.5/5 4.5/5
6. Dragon Age: Inquisition 4.5/5 3.9/5
7. Detroit: Become Human 4.0/5 3.7/5
8. God of War 4.0/5 4.3/5
9. Middle-earth: Shadow of Mordor 4.0/5 4.2/5
10. Watch Dogs 2 4.0/5 3.8/5
11. Fallout 4 4.0/5 3.4/5
12. Guitar Hero Live 4.0/5 3.3/5
13. Dying Light 4.0/5 3.8/5
14. Mass Effect: Andromeda 3.5/5 3.8/5
15. Senran Kagura Estival Versus 3.5/5 3.5/5
16. Until Dawn 3.0/5 3.1/5
17. Far Cry 4 3.0/5 3.6/5
18. Onechanbara Z2: Chaos 3.0/5 3.3/5
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name