Game Lists
Games I Own: PC
List created by Nelson Schneider
| # | Game Title | Rating | Add |
|---|---|---|---|
| 1. | XIII | N/A | |
| 2. | 20XX | N/A | |
| 3. | 3 out of 10 | N/A | |
| 4. | 3 out of 10: Season Two | N/A | |
| 5. | 3 Stars of Destiny | N/A |
3rd Generation Top 10 (NES, SMS)
List created by Nelson Schneider
| # | Game Title | Rating | Add |
|---|---|---|---|
| 1. | Dragon Warrior IV ( Dragon Quest IV: Chapters of the Chosen ) | 5/5 | |
| 2. | Golden Axe Warrior | 4.5/5 | |
| 3. | Shadowgate | 5/5 | |
| 4. | Uninvited | 5/5 | |
| 5. | Déjà Vu: A Nightmare Comes True | 4.5/5 |




