| Game Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Mario Paint (SNES) | 4.0/5 | 2.3/5 | ||
| Sonic Blast Man (SNES) | 3.0/5 | 2.8/5 | ||
| Saturday Night Slam Masters (SNES) | 3.5/5 | 2.5/5 | ||
| Side Pocket (SNES) | 3.5/5 | 2.8/5 | ||
| Street Fighter Alpha 2 (SNES) | 3.0/5 | 3.0/5 | ||
| Super Ninja Boy (SNES) | 3.0/5 | 3.0/5 | ||
| Spider-Man and the X-Men: Arcade's Revenge (SNES) | 3.0/5 | 3.0/5 | ||
| Mighty Morphin Power Rangers (SNES) | 3.0/5 | 3.3/5 | ||
| Wario's Woods (SNES) | 3.0/5 | 3.0/5 | ||
| Spider-Man & Venom: Maximum Carnage (SNES) | 3.0/5 | 3.0/5 | ||
| Super Baseball 2020 (SNES) | 3.0/5 | 3.0/5 | ||
| Chuck Rock (SNES) | 3.0/5 | 2.8/5 | ||
| F1 ROC: Race of Champions (SNES) | 3.0/5 | 2.8/5 | ||
| Spindizzy Worlds (SNES) | 3.0/5 | 2.8/5 | ||
| Cacoma Knight in Bizyland (SNES) | 3.0/5 | 2.8/5 | ||
| Championship Pool (SNES) | 3.0/5 | 2.8/5 | ||
| BioMetal (SNES) | 3.0/5 | 2.8/5 | ||
| Ghoul Patrol (SNES) | 3.0/5 | 2.8/5 | ||
| WeaponLord (SNES) | 3.0/5 | 2.8/5 | ||
| Stargate (SNES) | 3.0/5 | 2.8/5 | ||
| Ms. Pac-Man (SNES) | 3.5/5 | 3.0/5 | ||
| Death and Return of Superman, The (SNES) | 2.5/5 | 2.2/5 | ||
| Power Moves (SNES) | 2.5/5 | 2.5/5 | ||
| Space Megaforce (SNES) | 4.5/5 | 4.5/5 | ||
| Pilotwings (SNES) | 4.5/5 | 3.3/5 |



