| Game Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Track & Field (Atari) | 3.5/5 | 4.3/5 | ||
| Millipede (Atari) | 3.0/5 | 2.9/5 | ||
| Q*bert (Atari) | 2.0/5 | 3.0/5 | ||
| Dig Dug (Atari) | 3.0/5 | 3.0/5 | ||
| Kangaroo (Atari) | 0.5/5 | 1.5/5 | ||
| Moon Patrol (Atari) | 1.5/5 | 2.0/5 | ||
| Rogue (PC) | 3.0/5 | 1.8/5 | ||
| Donkey Kong (Atari) | 3.0/5 | 3.6/5 | ||
| Centipede (Atari) | 3.0/5 | 3.5/5 | ||
| Frogger (Atari) | 4.0/5 | 3.7/5 | ||
| BurgerTime (Atari) | 4.0/5 | 3.5/5 | ||
| Pitfall! (Atari) | 4.5/5 | 3.0/5 | ||
| E.T. The Extra-Terrestrial (Atari) | 0.5/5 | 0.5/5 | ||
| Asteroids (Atari) | 4.5/5 | 3.5/5 | ||
| Pac-Man (Atari) | 2.5/5 | 2.9/5 | ||
| Warlords (Atari) | 3.5/5 | 3.5/5 | ||
| Defender (Atari) | 5.0/5 | 3.8/5 | ||
| Yars' Revenge (Atari) | 3.0/5 | 2.8/5 | ||
| Skiing (Atari) | 2.5/5 | 2.3/5 | ||
| Space Invaders (Atari) | 3.5/5 | 3.4/5 | ||
| Combat (Atari) | 2.5/5 | 3.0/5 | ||
| Tony Hawk's Pro Skater 2x (Xbox) | 5.0/5 | 5.0/5 | ||
| Dark Souls (X360) | 5.0/5 | 3.3/5 | ||
| Luigi's Mansion (GC) | 4.5/5 | 3.7/5 | ||
| Dead or Alive Ultimate (Xbox) | 4.5/5 | 4.5/5 |



