| Game Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Asterix & Obelix (SNES) | 2.5/5 | 2.5/5 | ||
| F1 World Championship (GEN) | 4.0/5 | 4.0/5 | ||
| Power Drive (GEN) | 3.5/5 | 3.5/5 | ||
| Langrisser II (GEN) | 3.5/5 | 3.5/5 | ||
| International Superstar Soccer Deluxe (GEN) | 4.0/5 | 4.0/5 | ||
| Heavy Unit (GEN) | 3.0/5 | 3.0/5 | ||
| Art of Fighting (SNES) | 2.5/5 | 2.7/5 | ||
| Arkanoid: Doh It Again (SNES) | 3.0/5 | 3.0/5 | ||
| Ardy Lightfoot (SNES) | 3.0/5 | 3.0/5 | ||
| Midway Presents Arcade's Greatest Hits: The Atari Collection 1 (SNES) | 3.0/5 | 3.0/5 | ||
| Out of This World (SNES) | 4.0/5 | 2.8/5 | ||
| Animaniacs (SNES) | 2.5/5 | 2.3/5 | ||
| R-Type (SMS) | 3.0/5 | 2.0/5 | ||
| Alien vs. Predator (SNES) | 2.5/5 | 2.5/5 | ||
| Alien 3 (SNES) | 4.0/5 | 3.1/5 | ||
| Super Alfred Chicken (SNES) | 2.5/5 | 2.5/5 | ||
| Al Unser Jr.'s Road to the Top (SNES) | 2.5/5 | 2.5/5 | ||
| Air Cavalry (SNES) | 2.0/5 | 2.0/5 | ||
| Aero the Acrobat 2 (SNES) | 2.5/5 | 3.0/5 | ||
| Aero the Acro-Bat (SNES) | 2.5/5 | 2.5/5 | ||
| Mighty Max (SNES) | 2.0/5 | 2.0/5 | ||
| The Adventures of Dr. Franken (SNES) | 2.0/5 | 2.0/5 | ||
| Battle Squadron (GEN) | 3.5/5 | 2.8/5 | ||
| 6-PAK (GEN) | 3.5/5 | 3.7/5 | ||
| Sonic & Knuckles (GEN) | 4.0/5 | 3.9/5 |



