| Game Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Tales of Phantasia (SNES) | 3.5/5 | 3.5/5 | ||
| Alcahest (SNES) | 4.0/5 | 4.0/5 | ||
| Front Mission (SNES) | 4.0/5 | 2.8/5 | ||
| Do-Re-Mi Fantasy: Milon's Quest ( DoReMi Fantasy: Milon no Dokidoki Daibouken ) (SNES) | 3.5/5 | 3.5/5 | ||
| Bahamut Lagoon (SNES) | 4.0/5 | 4.3/5 | ||
| Ys III: Wanderers from Ys (SNES) | 2.5/5 | 2.4/5 | ||
| Xardion (SNES) | 2.0/5 | 2.0/5 | ||
| World League Soccer (SNES) | 2.0/5 | 2.0/5 | ||
| World Heroes 2 (SNES) | 3.0/5 | 3.3/5 | ||
| Wordtris (SNES) | 3.0/5 | 3.0/5 | ||
| Wild Snake (SNES) | 3.0/5 | 3.0/5 | ||
| War 3010: The Revolution (SNES) | 2.5/5 | 2.5/5 | ||
| War 2410 (SNES) | 2.5/5 | 2.5/5 | ||
| Untouchables, The (SNES) | 2.5/5 | 2.5/5 | ||
| Ultimate Fighter (SNES) | 2.5/5 | 2.5/5 | ||
| Ultima: The False Prophet (SNES) | 2.5/5 | 2.3/5 | ||
| Ultima: The Black Gate ( Ultima VII: The Black Gate ) (SNES) | 2.5/5 | 2.5/5 | ||
| Ultima: Runes of Virtue II (SNES) | 2.5/5 | 2.5/5 | ||
| Tony Meola's Sidekick Soccer (SNES) | 2.5/5 | 2.5/5 | ||
| Tin Star (SNES) | 2.5/5 | 2.5/5 | ||
| Thunder Spirits (SNES) | 4.0/5 | 2.8/5 | ||
| Tecmo Secret of the Stars (SNES) | 3.0/5 | 3.0/5 | ||
| SWAT Kats: The Radical Squadron (SNES) | 2.5/5 | 2.5/5 | ||
| Super Valis IV (SNES) | 3.0/5 | 3.0/5 | ||
| Super Solitaire (SNES) | 2.0/5 | 2.0/5 |



