| Game Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Columns (GEN) | 3.5/5 | 2.3/5 | ||
| Cold Fear (PS2) | 3.5/5 | 3.5/5 | ||
| Clock Tower II: The Struggle Within (PS1) | 3.0/5 | 3.0/5 | ||
| Arrangement (PC) | 0.5/5 | 0.5/5 | ||
| Bishoujo Senshi Sailor Moon (SNES) | 3.5/5 | 3.3/5 | ||
| Bishoujo Senshi Sailor Moon: Another Story (SNES) | 3.0/5 | 3.0/5 | ||
| Bishoujo Senshi Sailor Moon R (SNES) | 3.5/5 | 3.3/5 | ||
| Catechumen (PC) | 0.5/5 | 0.5/5 | ||
| Chuzzle (PC) | 2.5/5 | 2.5/5 | ||
| Chester Cheetah: Wild Wild Quest (GEN) | 1.0/5 | 1.5/5 | ||
| Chakan (GEN) | 1.0/5 | 1.8/5 | ||
| Matchbox Caterpillar Construction Zone (GB/C) | 2.5/5 | 2.5/5 | ||
| Castlevania: Dracula X (SNES) | 2.5/5 | 2.8/5 | ||
| Cannon Fodder 2 (PC) | 5.0/5 | 5.0/5 | ||
| Cannon Fodder (PC) | 5.0/5 | 5.0/5 | ||
| Call of Duty: Modern Warfare 2 (PC) | 3.5/5 | 3.5/5 | ||
| Call of Duty: World at War (PC) | 3.5/5 | 3.5/5 | ||
| Call of Duty 2 (PC) | 2.0/5 | 2.0/5 | ||
| C-12: Final Resistance (PS1) | 1.0/5 | 1.0/5 | ||
| The Bugs Bunny Crazy Castle (NES) | 1.5/5 | 2.1/5 | ||
| The Bugs Bunny Crazy Castle 2 (GB/C) | 1.5/5 | 1.5/5 | ||
| Breath of Fire II (SNES) | 4.5/5 | 3.4/5 | ||
| Breath of Fire (SNES) | 4.0/5 | 3.6/5 | ||
| Bonanza Bros. (GEN) | 2.5/5 | 2.0/5 | ||
| Blowout (PS2) | 0.5/5 | 0.5/5 |



