| Game Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Animal Crossing (GC) | 3.0/5 | 3.9/5 | ||
| Paper Mario: The Thousand-Year Door (GC) | 3.5/5 | 3.9/5 | ||
| Shadow of Destiny (PS2) | 4.0/5 | 4.0/5 | ||
| Shadowgate (NES) | 4.0/5 | 4.0/5 | ||
| Dino Crisis 2 (PS1) | 4.0/5 | 4.3/5 | ||
| Fear Effect 2: Retro Helix (PS1) | 3.5/5 | 3.5/5 | ||
| Fear Effect (PS1) | 4.0/5 | 4.3/5 | ||
| Maniac Mansion (NES) | 4.0/5 | 3.5/5 | ||
| Theme Hospital (PS1) | 5.0/5 | 5.0/5 | ||
| Friday the 13th (NES) | 2.5/5 | 1.3/5 | ||
| Clock Tower 3 (PS2) | 2.5/5 | 2.5/5 | ||
| Fatal Frame II: Crimson Butterfly (PS2) | 4.0/5 | 4.2/5 | ||
| Fatal Frame III: The Tormented (PS2) | 4.0/5 | 4.2/5 | ||
| Red Dead Redemption: Undead Nightmare (X360) | 4.0/5 | 4.0/5 | ||
| Luigi's Mansion (GC) | 3.0/5 | 3.7/5 | ||
| Resident Evil ( BioHazard ) (GC) | 4.0/5 | 4.3/5 | ||
| Siren (PS2) | 4.0/5 | 4.3/5 | ||
| Resident Evil 2 (PS1) | 4.0/5 | 4.3/5 | ||
| Silent Hill 3 (PS2) | 3.5/5 | 4.2/5 | ||
| Silent Hill 2 (2001) (PS2) | 5.0/5 | 4.5/5 | ||
| Resident Evil 4 ( BioHazard 4 ) (GC) | 5.0/5 | 4.2/5 | ||
| Parasite Eve (PS1) | 4.0/5 | 3.8/5 | ||
| MediEvil II (PS1) | 3.0/5 | 3.3/5 | ||
| MediEvil (PS1) | 3.5/5 | 3.5/5 | ||
| Parasite Eve II (PS1) | 4.0/5 | 3.6/5 |



